Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 11/04/2023 | Bell,Megan | Laux,Jennifer | Laux,Steven | Eble,Joseph |
Sat 5:15 on Sat 11/04/2023 | Bell,Benjamin | Peffall,Gloria | ||
Sat 5:15 on Sat 11/04/2023 | Bell,Bridget | |||
Sun 8:15 on Sun 11/05/2023 | Gutierrez,Axsel | Kenney,Mary | Mangol,Leona A. | McLaughlin,John |
Sun 8:15 on Sun 11/05/2023 | Andrews,Maria Rosa | |||
Sun 10:30 on Sun 11/05/2023 | Ladino,Nemese | Dooley,James | Brown,James Eugene | |
Sun 10:30 on Sun 11/05/2023 | Dooley,Constance |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 11/11/2023 | Lettieri,Andrew | Popp-McDonough,Catherine | Lochetto,Jennifer | Thorpe,David |
Sat 5:15 on Sat 11/11/2023 | Lettieri,Julia | Bradley,Patricia | ||
Sat 5:15 on Sat 11/11/2023 | Lettieri,Thomas | |||
Sun 8:15 on Sun 11/12/2023 | Gutierrez,Axsel | Bercich,Brett | Moroney,George | |
Sun 8:15 on Sun 11/12/2023 | Ware,Christine | |||
Sun 10:30 on Sun 11/12/2023 | Ladino,Nemese | Gomez,Leo | Daly,Michael | Wagner,William |
Sun 10:30 on Sun 11/12/2023 | Morace,Brayden | Alberts,Harriett |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 11/18/2023 | Gill,Natalie | Cavanaugh,Michael | Barger,Frank | Eble,Joseph |
Sat 5:15 on Sat 11/18/2023 | Spinosa,James | Chiodo,Carol | ||
Sun 8:15 on Sun 11/19/2023 | Gutierrez,Axsel | Cairo,Paula | Longacre,Jane | McLaughlin,John |
Sun 8:15 on Sun 11/19/2023 | Campo,Lisa | |||
Sun 10:30 on Sun 11/19/2023 | Ladino,Nemese | Koons,Mary Jane | Campbell,Ellen | |
Sun 10:30 on Sun 11/19/2023 | Crane,Patricia |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 11/25/2023 | Heinz,Jonathan | Reeves,Linda | Bryant,Peter | Thorpe,David |
Sat 5:15 on Sat 11/25/2023 | Heinz,Robert | Peffall,Gloria | ||
Sun 8:15 on Sun 11/26/2023 | Gutierrez,Axsel | Campanale,Judith | Maguire,Robin | |
Sun 8:15 on Sun 11/26/2023 | Wolfe,Kathleen | |||
Sun 10:30 on Sun 11/26/2023 | Ladino,Nemese | Andrews,Maria Rosa | Keagy,Bonnie-Ann | Wagner,William |
Sun 10:30 on Sun 11/26/2023 | Guanzon,Ronella | Kenney,Mary |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 12/02/2023 | Heinz,Jonathan | Bradley,Patricia | Dolan,Margaret | Eble,Joseph |
Sat 5:15 on Sat 12/02/2023 | Heinz,Robert | Campo,Lisa | ||
Sun 8:15 on Sun 12/03/2023 | Gutierrez,Axsel | Laux,Jennifer | Laux,Steven | McLaughlin,John |
Sun 8:15 on Sun 12/03/2023 | Alberts,Harriett | |||
Sun 10:30 on Sun 12/03/2023 | Ladino,Nemese | Dooley,Constance | Shurilla,Jeffrey | |
Sun 10:30 on Sun 12/03/2023 | Dooley,James |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 12/09/2023 | Morace,Brayden | Popp-McDonough,Catherine | Brown,James Eugene | |
Sat 5:15 on Sat 12/09/2023 | Gill,Natalie | Koons,Mary Jane | ||
Sun 8:15 on Sun 12/10/2023 | Gutierrez,Axsel | Ware,Christine | Mangol,Leona A. | Wagner,William |
Sun 8:15 on Sun 12/10/2023 | Bercich,Brett | |||
Sun 10:30 on Sun 12/10/2023 | Ladino,Nemese | Gomez,Leo | Moroney,George | Thorpe,David |
Sun 10:30 on Sun 12/10/2023 | Perrigue,Christine | Crane,Patricia |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 12/16/2023 | Spinosa,James | Chiodo,Carol | Lochetto,Jennifer | Eble,Joseph |
Sat 5:15 on Sat 12/16/2023 | Morace,Brayden | Cavanaugh,Michael | ||
Sun 8:15 on Sun 12/17/2023 | Gutierrez,Axsel | Cairo,Paula | Campbell,Ellen | McLaughlin,John |
Sun 8:15 on Sun 12/17/2023 | Wolfe,Kathleen | |||
Sun 10:30 on Sun 12/17/2023 | Ladino,Nemese | Kenney,Mary | Daly,Michael | |
Sun 10:30 on Sun 12/17/2023 | Guanzon,Ronella | Andrews,Maria Rosa |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 12/23/2023 | Lettieri,Andrew | Kenney,Mary | Longacre,Jane | Wagner,William |
Sat 5:15 on Sat 12/23/2023 | Lettieri,Julia | Thorpe,David | ||
Sat 5:15 on Sat 12/23/2023 | Lettieri,Thomas | |||
Sunday 8:15 AM on Sun 12/24/2023 | Gutierrez,Axsel | Andrews,Maria Rosa | Moroney,George | |
Sunday 10:30 AM on Sun 12/24/2023 | Ladino,Nemese | Bradley,Patricia | ||
Sunday 10:30 AM on Sun 12/24/2023 | Alberts,Harriett | |||
Christmas Eve 4 on Sun 12/24/2023 | Gill,Natalie | Popp-McDonough,Catherine | Keagy,Bonnie-Ann | |
Christmas Eve 4 on Sun 12/24/2023 | Spinosa,James | Cavanaugh,Michael | ||
Christmas Eve 4 on Sun 12/24/2023 | Chiodo,Carol | |||
Christmas Eve 4 on Sun 12/24/2023 | Wolfe,Kathleen | |||
Christmas Eve 4 on Sun 12/24/2023 | Peffall,Gloria | |||
Christmas Eve 4 on Sun 12/24/2023 | Campanale,Judith | |||
Christmas Eve 8pm on Sun 12/24/2023 | Perrigue,Christine | Campo,Lisa | Dolan,Margaret |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Christmas Day 8:15 on Mon 12/25/2023 | Gutierrez,Axsel | Koons,Mary Jane | Maguire,Robin | McLaughlin,John |
Christmas Day 8:15 on Mon 12/25/2023 | Bradley,Patricia | |||
Christmas Day 8:15 on Mon 12/25/2023 | Ware,Christine | |||
Christmas Day 10:30 on Mon 12/25/2023 | Ladino,Nemese | Reeves,Linda | Campbell,Ellen | |
Christmas Day 10:30 on Mon 12/25/2023 | Lettieri,Thomas | Crane,Patricia | ||
Christmas Day 10:30 on Mon 12/25/2023 | Campanale,Judith | |||
Christmas Day 10:30 on Mon 12/25/2023 | Gomez,Leo | |||
Sat 5:15 on Sat 12/30/2023 | Heinz,Jonathan | Barger,Frank | ||
Sat 5:15 on Sat 12/30/2023 | Heinz,Robert | |||
Sunday 8:15 AM on Sun 12/31/2023 | Gutierrez,Axsel | Moroney,George | ||
Sunday 10:30 AM on Sun 12/31/2023 | Ladino,Nemese | Andrews,Maria Rosa | Daly,Michael | |
Sunday 10:30 AM on Sun 12/31/2023 | Alberts,Harriett |
Note: **Minister was absent. |
St. Anthony Of Padua Church |