Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 03/16/2024 | Gill,Natalie | Popp-McDonough,Catherine | Sowinski,Susan | Thorpe,David |
Sat 5:15 on Sat 03/16/2024 | Guanzon,Ronella | Peffall,Gloria | Wagner,William | |
Sat 5:15 on Sat 03/16/2024 | Andrews,Maria Rosa | |||
Sun 8:15 on Sun 03/17/2024 | Bercich,Brett | Maguire,Robin | ||
Sun 8:15 on Sun 03/17/2024 | Cairo,Paula | |||
Sun 8:15 on Sun 03/17/2024 | Koons,Mary Jane | |||
Sun 10:30 on Sun 03/17/2024 | Spinosa,James | Gomez,Leo | Brown,James Eugene | |
Sun 10:30 on Sun 03/17/2024 | Morace,Brayden | Crane,Patricia | ||
Sun 10:30 on Sun 03/17/2024 | Kenney,Mary |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 03/23/2024 | Gill,Natalie | Eble,Jean | Mangol,Leona A. | Eble,Joseph |
Sat 5:15 on Sat 03/23/2024 | Popp-McDonough,Catherine | |||
Sat 5:15 on Sat 03/23/2024 | Campo,Lisa | |||
Sun 8:15 on Sun 03/24/2024 | Heinz,Jonathan | Ware,Christine | Maguire,Robin | McLaughlin,John |
Sun 8:15 on Sun 03/24/2024 | Heinz,Robert | Bradley,Patricia | ||
Sun 8:15 on Sun 03/24/2024 | Cairo,Paula | |||
Sun 10:30 on Sun 03/24/2024 | Ladino,Nemese | Bercich,Brett | Dolan,Margaret | |
Sun 10:30 on Sun 03/24/2024 | Guanzon,Ronella | Dooley,Constance | ||
Sun 10:30 on Sun 03/24/2024 | Dooley,James |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Holy Thursday 7pm on Thu 03/28/2024 | Popp-McDonough,Catherine | Daly,Michael | Thorpe,David | |
Holy Thursday 7pm on Thu 03/28/2024 | Peffall,Gloria | |||
Holy Thursday 7pm on Thu 03/28/2024 | Koons,Mary Jane | |||
Good Friday 3pm on Fri 03/29/2024 | Crane,Patricia | Mangol,Leona A. | Wagner,William | |
Good Friday 3pm on Fri 03/29/2024 | Kenney,Mary | |||
Good Friday 3pm on Fri 03/29/2024 | Bercich,Brett | |||
Easter Vigil 7pm on Sat 03/30/2024 | Koons,Mary Jane | Keagy,Bonnie-Ann | Eble,Joseph | |
Easter Vigil 7pm on Sat 03/30/2024 | Andrews,Maria Rosa | Campbell,Ellen | ||
Easter Vigil 7pm on Sat 03/30/2024 | Popp-McDonough,Catherine | |||
Sun 8:15 on Sun 03/31/2024 | Ware,Christine | Bryant,Peter | ||
Sun 8:15 on Sun 03/31/2024 | Campanale,Judith | |||
Sun 8:15 on Sun 03/31/2024 | Bradley,Patricia | |||
Sun 10:30 on Sun 03/31/2024 | Lettieri,Andrew | Gomez,Leo | Longacre,Jane | |
Sun 10:30 on Sun 03/31/2024 | Lettieri,Thomas | Crane,Patricia | ||
Sun 10:30 on Sun 03/31/2024 | Peffall,Gloria |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 04/06/2024 | Bell,Benjamin | Reeves,Linda | Lochetto,Jennifer | |
Sat 5:15 on Sat 04/06/2024 | Bell,Bridget | |||
Sat 5:15 on Sat 04/06/2024 | Bell,Megan | |||
Sun 8:15 on Sun 04/07/2024 | Gill,Natalie | Ware,Christine | Maguire,Robin | Sowden,Jennifer |
Sun 8:15 on Sun 04/07/2024 | Wolfe,Kathleen | McLaughlin,John | ||
Sun 10:30 on Sun 04/07/2024 | Morace,Brayden | Campo,Lisa | Keagy,Bonnie-Ann | |
Sun 10:30 on Sun 04/07/2024 | Spinosa,James | Andrews,Maria Rosa | ||
Sun 10:30 on Sun 04/07/2024 | Alberts,Harriett |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 04/13/2024 | Heinz,Robert | Kenney,Mary | Longacre,Jane | Thorpe,David |
Sat 5:15 on Sat 04/13/2024 | Heinz,Jonathan | Laux,Jennifer | Wagner,William | |
Sat 5:15 on Sat 04/13/2024 | Andrews,Maria Rosa | |||
Sun 8:15 on Sun 04/14/2024 | Lettieri,Andrew | Koons,Mary Jane | Campbell,Ellen | |
Sun 8:15 on Sun 04/14/2024 | Lettieri,Thomas | Bercich,Brett | ||
Sun 8:15 on Sun 04/14/2024 | Alberts,Harriett | |||
Sun 10:30 on Sun 04/14/2024 | Perrigue,Christine | Dooley,Constance | Brown,James Eugene | |
Sun 10:30 on Sun 04/14/2024 | Ladino,Nemese | Dooley,James |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 04/20/2024 | Laux,Jennifer | Moroney,George | ||
Sat 5:15 on Sat 04/20/2024 | Peffall,Gloria | |||
Sat 5:15 on Sat 04/20/2024 | Reeves,Linda | |||
Sun 8:15 on Sun 04/21/2024 | Morace,Brayden | Cairo,Paula | Haisler,Caleb | McLaughlin,John |
Sun 8:15 on Sun 04/21/2024 | Ware,Christine | |||
Sun 8:15 on Sun 04/21/2024 | Andrews,Maria Rosa | |||
Sun 10:30 on Sun 04/21/2024 | Guanzon,Ronella | Bradley,Patricia | Barger,Frank | |
Sun 10:30 on Sun 04/21/2024 | Spinosa,James | Crane,Patricia | ||
Sun 10:30 on Sun 04/21/2024 | Gomez,Leo |
Mass Name & Date Time | Altar Server | Eucharistic Minister | Lector | Usher |
Sat 5:15 on Sat 04/27/2024 | Lettieri,Andrew | Popp-McDonough,Catherine | Daly,Michael | |
Sat 5:15 on Sat 04/27/2024 | Lettieri,Thomas | Cavanaugh,Michael | ||
Sat 5:15 on Sat 04/27/2024 | Chiodo,Carol | |||
Sun 8:15 on Sun 04/28/2024 | Heinz,Jonathan | Campanale,Judith | Mangol,Leona A. | Wagner,William |
Sun 8:15 on Sun 04/28/2024 | Heinz,Robert | Wolfe,Kathleen | Thorpe,David | |
Sun 8:15 on Sun 04/28/2024 | Alberts,Harriett | |||
Sun 10:30 on Sun 04/28/2024 | Gill,Natalie | Laux,Jennifer | Laux,Steven | |
Sun 10:30 on Sun 04/28/2024 | Ladino,Nemese | Sowden,Jennifer | ||
Sun 10:30 on Sun 04/28/2024 | Kenney,Mary |
Note: **Minister was absent. |
St. Anthony Of Padua Church |